December 27-30, 2005
Boy! They're flyin' in from everywhere!!
Check out who has already registered!
The second annual Arkansas Winter Family
Retreat (AWFR), formerly the Arkansas Winter Youth Camp, is scheduled for
December 27-30, 2005. The venue will again be the Arkansas 4-H Center, 4-H Centre, #1 4-H Way
http://www.brettell.org/4Hcamp/4Hcamp.html
(view the three part video of our campgrounds)
AWFR is a "FAMILY" camp for all ages:
- Preschool (birth thru K5)
- Juniors (Grades 1-6)
- Teens (Grades 7-12) (optional for college students)
- Adults (Ages 20 to ???)
If you intend to participate in this camp, please provide the information requested in the form below. After completing the form please click on the "Submit Form" button. The information will then be forwarded automatically to Dr. Jim and he will add your name to the list of campers.
The registration fee this year remains $132.00 per camper. A $32.00 fee should be mailed to Dr. Jim, to be received by him within one week after filling in the registration form below. The remainder of the fee should be paid by December 1, 2005, to allow sufficient time for the final planning. Please submit your payment to Dr. Jim Brettell, 21 St. Thomas Drive, Maumelle, AR, 72113, and make your check payable to "JABBM." Thank You.
We are looking forward to another great camp in December! See you there!!
Resting in Him,
Dr. Jim
Send email to Dr. Jim
| # |
Camper's Name |
Address |
Division | Class/Grade |
| 1 | Brettell, Jim | Maumelle, Arkansas | Adult | 36---> |
| 2 | Goad, Connor | Jacksonville, Florida | Junior | 7-8 |
| 3 | Camp, Donna | Greenbriar, Arkansas | Adult | 36---> |
| 4 | Hoskin, Buck | Fayetteville, North Carolina | Adult | 36---> |
| 5 | Hoskin, Heather | Fayetteville, North Carolina | Adult | 36---> |
| 6 | Hoskin, Shelby | Fayetteville, North Carolina | Junior | 1-3 |
| 7 | Hoskin, Drew | Fayetteville, North Carolina | Junior | 4-6 |
| 8 | Hoskin, Haley | Fayetteville, North Carolina | Junior | 4-6 |
| 9 | Williamson, Mark | Banbridge, Northern Ireland | Adult | 19-35 |
| 10 | Smith, Boyce | Trussville, Alabama | Adult | 36---> |
| 11 | Smith, Debra | Trussville, Alabama | Adult | 36---> |
| 12 | Brettell, Lee Ann | Maumelle, Arkansas | Adult | 36---> |
| 13 | Bonds, Wilma | Fayetteville, Arkansas | Adult | 36---> |
| 14 | Cannon, Bart | Birmingham, Alabama | Adult | 19-35 |
| 15 | Golden, Jason | Reynoldsburg, Ohio | Adult | 19-35 |
| 16 | Niemon, Don | Little Rock, Arkansas | Adult | 19-35 |
| 17 | Garmon, Adrian | Little Rock, Arkansas | Adult | 36---> |
| 18 | Garmon, Jalen | Little Rock, Arkansas | Teen | 7-8 |
| 19 | Camp, Jim | Greenbriar, Arkansas | Adult | 36---> |
| 20 | Baldwin, Abby | Little Rock, Arkansas | Teen | 9-12 |
| 21 | Morton, Jimmy | Jackson, Mississippi | Adult | 36---> |
| 22 | Heath, Ashley | Madison, North Carolina | Teen | 7-8 |
| 23 | Heath, Mike | Madison, North Carolina | Adult | 36---> |
| 24 | Heath, Tammy | Madison, North Carolina | Adult | 36---> |
| 25 | Morton, Leslie | Raymond, Mississippi | Adult | 36---> |
| 26 | Williams, Fred | Little Rock, Arkansas | Teen | 9-12 |
| 27 | Smith, Carrie | Trussville, AL | Adult | 19-35 |
| 28 | Byrne, Morgan | North Little Rock, Arkansas | Junior | 1-3 |
| 29 | Haynes, Donna | Maumelle, Arkansas | Adult | 36---> |
| 30 | Watkins, Monty | Hot Springs, Arkansas | Adult | 36---> |
| 31 | Watkins, Cheryl | Hot Springs, Arkansas | Adult | 36---> |
| 32 | Watkins, Hamp | Hot Springs, Arkansas | Junior | 4-6 |
| 33 | Davis, Bobbie | Little Rock, Arkansas | Adult | 36---> |
| 34 | Perry, Bud | North Little Rock, Arkansas | Adult | 36---> |
| 35 | Perry, Carol | North Little Rock, Arkansas | Adult | 36---> |
| 36 | Gillespie, Hayley | Benton, Arkansas | Teen | 9-12 |
| 37 | Sinele, Faith | Little Rock, Arkansas | Junior | 4-6 |
| 38 | Sinele, Hunter | Little Rock, Arkansas | Teen | 9-12 |
| 39 | May, Hayley | Little Rock, Arkansas | Teen | 9-12 |
| 40 | May, Lindsey | Little Rock, Arkansas | Teen | 9-12 |
| 41 | Staggs, Spencer | White Hall, Arkansas | Teen | 7-8 |
| 42 | Peterson, Yasmin | Little Rock, Arkansas | Adult | 19-35 |
| 43 | Lane, Angie | Little Rock, Arkansas | Adult | 19-35 |
| 44 | Horton, Rachel | North Little Rock, Arkansas | Teen | 9-12 |
| 45 | Ellis, Steve | Dallas, Texas | Adult | 36---> |
| 46 | Johnson, Gary | Little Rock, Arkansas | Adult | 36---> |
| 47 | Robinson, William | Little Rock, Arkansas | Adult | 36---> |
| 48 | Joyce, Shirley | Madison, North Carolina | Adult | 36---> |
| 49 | Joyce, Marcus | Madison, North Carolina | Adult | 36---> |
| 50 | Heath, Josephine | Madison, North Carolina | Adult | 36---> |
| 51 | DeLoach, Alex | Trussville, Alabama | Teen | 9-12 |
| 52 | Sexton, Dr. Bill | Reidsville, North Carolina | Adult | 36---> |
| 53 | Carter, Blaine | Hensley, Arkansas | Teen | 9-12 |
| 54 | Williams, David | Little Rock, Arkansas | Junior | 4-6 |
| 55 | Williams, Kim | Little Rock, Arkansas | Adult | 36---> |
| 56 | Swafford, Troy | Hot Springs, Arkansas | Adult | 36---> |
| 57 | Swafford, Kim | Hot Springs, Arkansas | Adult | 36---> |
| 58 | Swafford, Emily | Hot Springs, Arkansas | Teen | 9-12 |
| 59 | Swafford, Jake | Hot Springs, Arkansas | Teen | 7-8 |
| 60 | Swafford, Leah | Hot Springs, Arkansas | Junior | 1-3 |
| 61 | Swafford, Tori | Hot Springs, Arkansas | Junior | 4-6 |
| 62 | Goad, Mark | Jacksonville, Florida | Adult | 36---> |
| 63 | Fields, Tevin | North Little Rock, Arkansas | Teen | 7-8 |
| 64 | Clark, Nita | Little Rock, Arkansas | Adult | 36---> |
| 65 | Thornhill, Marilyn | Little Rock, Arkansas | Adult | 36---> |
| 66 | Pitcock, Len | North Little Rock, Arkansas | Adult | 19-35 |
| 67 | Pitcock, Kathleen | North Little Rock, Arkansas | Adult | 19-35 |
| 68 | Pitcock, Rogers | North Little Rock, Arkansas | Preschool | B-K5 |
| 69 | Torrence, Jason | Bebee, Arkansas | Adult | 19-35 |
| 70 | Austin, Ron | Benton, Arkansas | Adult | 36---> |
| 71 | Alvarado, Johnny | Lawsonville, North Carolina | Adult | 36---> |
| 72 | Alvarado, Tracy | Lawsonville, North Carolina | Adult | 36---> |
| 73 | Austin, Lynn | Benton, Arkansas | Adult | 36---> |
| 74 | Garmon, Jaren | Little Rock, Arkansas | Preschool | B-K5 |
| 75 | Malone, Sandra | Hot Springs, Arkansas | Adult | 36---> |
| 76 | Thompson, Valerie | Pleasant Plains, Arkansas | Teen | 9-12 |
| 77 | Campbell, Angela | Mabelvale, Arkansas | Adult | 19-35 |
| 78 | Anglin, Elizabeth | Farmington, Arkansas | Adult | 19-35 |
| 79 | Craven, Caroline | Texarkana, Texas | Adult | 36---> |
| 80 | Davis, Antonio | Smackover, Arkansas | Junior | 4-6 |
| 81 | Davis, Treymon | Smackover, Arkansas | Junior | 4-6 |
| 82 | White, Kevante | Little Rock, Arkansas | Preschool | B-K5 |
| 83 | White, Sherry | Little Rock, Arkansas | Adult | 36---> |
| 84 | Bates, Austin | Little Rock | Junior | 1-3 |
| 85 | Brettell, Lexus | Little Rock, Arkansas | Junior | 1-3 |
| 86 | Watkins, Virgie | Hot Springs, Arkansas | Adult | 36---> |
| 87 | Burroughs, Don | Hot Springs, Arkansas | Adult | 36---> |
| 88 | Burroughs, Belva | Hot Springs, Arkansas | Adult | 36---> |
| 89 | Turner, Claude | Little Rock, Arkansas | Teen | 9-12 |
| 90 | Manuwai, Selah | Glenhaven Youth Ranch | Junior | 4-6 |
| * |
(see below) |
Breakdown of Campers by Age/Grade Level
| Preschool (B-K5) | Juniors (1-3) | Juniors (4-6) | Teens (7-8) | Teens (9-12) | Adults (19-35) | Adults (36--> |
| 3 | 5 | 9 | 6 | 12 | 12 | 43 |
* Mr. and Mrs. A.B. Ellis from North Little Rock Arkansas, and Greg and Brett Ellis from Johnson City, Tennessee, will be drop-in visitors with us on Wednesday morning, December 28, 2005. They'll have lunch with us on that day.
Date and Time Last Edited: 07/10/09 01:52 PM